This ammunition travels faster, resulting in less drop and slightly higher damage.
Stacksize | 128 |
Craft time | 10 seconds |
Amount received on craft | 3 |
× | Wood wall | Stone wall | Metal wall | Armored wall | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | 250 | 500 | 750 | 1000 | 200 | 250 | 800 | 250 | 500 | 500 | 500 | 500 |
Damage per | 1.5 | 0.5 | 0.005 | 0.005 | 2.5 | 0 | 0 | 0 | 1.5 | 1.5 | 0.5 | 0.5 |
Number needed to destroy | 167 | 1000 | 150000 | 200000 | 80 | Not possible | Not possible | Not possible | 334 | 334 | 1000 | 1000 |
Item | Amount |
---|---|
![]() |
10 |
![]() |
20 |
Item | Amount |
---|---|
![]() |
4 to 5 |
![]() |
8 to 10 |